Step 1: \ \
\The sequence function is
.
Now find the number of terms (upto 10)to be plotted.
\![]() | \
![]() | \
| 1 | \![]() | \
| 2 | \![]() | \
| 3 | \![]() | \
| 4 | \![]() | \
| 5 | \![]() | \
| 6 | \![]() | \
| 7 | \![]() | \
| 8 | \![]() | \
| 9 | \![]() | \
| 10 | \![]() | \
Step 2:
\Plot the evaluated terms
\
So from the graph as
approaches from the right side the , the sequence approaches to 1.
\
\
\
\
\
\
\
\
Step 1: \ \
\The sequence function is
.
Now find the number of terms (10 to 20) to be plotted.
\\
![]() | \
![]() | \
| 11 | \![]() | \
| 12 | \![]() | \
| 13 | \![]() | \
| 14 | \![]() | \
| 15 | \![]() | \
| 16 | \![]() | \
| 17 | \![]() | \
| 18 | \![]() | \
| 19 | \![]() | \
| 20 | \![]() | \
Step 2:
\Plot the evaluated terms
\
So from the graph as
approaches from the right side the , the sequence approaches to 1.
\
\
Step 1:
\From the above two results we can conclude that as
approaches from the right side the , the sequence approaches to 1.
Now verify the it analytically.
\As the sequence approaches infinity.
\
Solution :
\As
tends
, the sequence approaches to 1.