Step 1: \ \
\The sequence function is
.
Now find the number of terms (upto 10)to be plotted.
\![]() | \
![]() | \
| 1 | \![]() | \
| 2 | \![]() | \
| 3 | \![]() | \
| 4 | \![]() | \
| 5 | \![]() | \
| 6 | \![]() | \
| 7 | \![]() | \
| 8 | \![]() | \
| 9 | \![]() | \
| 10 | \![]() | \
Step 2:
\Plot the evaluated terms
\
So from the graph as
approaches from the right side, the sequence approaches to 0.4.
\
\
\
\
\
\
\
\
Step 1: \ \
\The sequence function is
.
Now find the number of terms (upto 10)to be plotted.
\![]() | \
![]() | \
| 1 | \![]() | \
| 2 | \![]() | \
| 3 | \![]() | \
| 4 | \![]() | \
| 5 | \![]() | \
| 6 | \![]() | \
| 7 | \![]() | \
| 8 | \![]() | \
| 9 | \![]() | \
| 10 | \![]() | \
Step 2:
\Plot the evaluated terms
\
So from the graph as
approaches from the right side, the sequence approaches to 2.
\
\
Step 1: \ \
\The sequence function is
.
Now find the number of terms (upto 10)to be plotted.
\![]() | \
![]() | \
| 1 | \![]() | \
| 2 | \![]() | \
| 3 | \![]() | \
| 4 | \![]() | \
| 5 | \![]() | \
| 6 | \![]() | \
| 7 | \![]() | \
| 8 | \![]() | \
| 9 | \![]() | \
| 10 | \![]() | \
Step 2:
\Plot the evaluated terms
\\
So from the graph as
approaches from the right side, the sequence approaches to 2.
\
(d)
\Relationship between the coefficients in the
expression and the value of its limit.
The coefficients in the
in
is
.
The value of the limit is 0.4.
\So the value of the limit and the coefficients in the
expression are same.
\
\