The limit of the function is
.
The function is
.
Construct the table for different values of
, to estimate the value of
.
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
\
| \
Observe the table.
\As
tends to
from left side,
approaches to positive large number.
.
As
tends to
from right side,
approaches to negative large number.
.
Left hand limit and right hand limit are not equal, so limit does not exist.
\
does not exist.
does not exist.