.
Find the first ten terms of the sequence.
\
.
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
The series appears to be decreasing and increasing.
\Graph the sequence of terms and sequence of sums.
\
Observe the table and graph,
\It appears that the terms of sequence oscillate between
and
.
It appears that the sum of sequence oscillates.
\The series is divergent.
\Graph the sequence of terms and sequence of sums.
\
The series is divergent.