(a)
\The function is
.
Graph the function:
\Observe the graph:
\As
tends to
from the right hand side,
approaches to
.
Complete the table.
\![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
As
tends to
from the right hand side,
approaches to
.
.
(b)The function is
.
Graph the function:
\Observe the Graph:
\As
tends to
from the right hand side,
approaches to
.
Complete the table.
\![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
As
tends to
from the right hand side,
approaches to
.
.
(c)
\The function is
.
Graph the function:
\Observe the Graph:
\As
tends to
from the right hand side,
approaches to
.
Complete the table.
\![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
As
tends to
from the right hand side,
approaches to
.
.
(d)
\The function is
.
Graph the function:
\Observe the Graph:
\As
tends to
from the right hand side,
approaches to
.
Complete the table.
\![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
![]() | \
As
tends to
from the right hand side,
approaches to
.
.
When the power of
in the denominator greater than
, the limit approaches
to
.
, where
.
(a)
.
(b)
.
(c)
.
(d)
.
, where
.